Usage Statistics for photos.itsbits.com.au

Summary Period: July 2004
Generated 01-Aug-2004 05:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 91680
Total Files 74903
Total Pages 147
Total Visits 20
Total KBytes 6782184
Total Unique Sites 16152
Total Unique URLs 286
Total Unique Referrers 93
Total Unique User Agents 923
. Avg Max
Hits per Hour 123 371
Hits per Day 2957 3625
Files per Day 2416 3009
Pages per Day 4 40
Visits per Day 0 5
KBytes per Day 218780 264858
Hits by Response Code
Code 200 - OK 74903
Code 206 - Partial Content 3573
Code 301 - Moved Permanently 10
Code 302 - Found 8
Code 304 - Not Modified 13034
Code 404 - Not Found 152

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 2534 2.76% 1995 2.66% 0 0.00% 0 0.00% 629 3.89% 228680 3.37%
2 2433 2.65% 1988 2.65% 0 0.00% 0 0.00% 622 3.85% 220731 3.25%
3 2103 2.29% 1707 2.28% 0 0.00% 0 0.00% 506 3.13% 196366 2.90%
4 1938 2.11% 1527 2.04% 0 0.00% 0 0.00% 482 2.98% 172136 2.54%
5 2175 2.37% 1809 2.42% 0 0.00% 0 0.00% 604 3.74% 183447 2.70%
6 2847 3.11% 2368 3.16% 0 0.00% 0 0.00% 674 4.17% 244766 3.61%
7 2387 2.60% 1924 2.57% 0 0.00% 0 0.00% 621 3.84% 189915 2.80%
8 2841 3.10% 2228 2.97% 0 0.00% 0 0.00% 661 4.09% 218526 3.22%
9 2635 2.87% 2155 2.88% 0 0.00% 0 0.00% 637 3.94% 200551 2.96%
10 2933 3.20% 2308 3.08% 0 0.00% 0 0.00% 633 3.92% 209839 3.09%
11 3323 3.62% 2660 3.55% 19 12.93% 2 10.00% 659 4.08% 227078 3.35%
12 3544 3.87% 2889 3.86% 0 0.00% 0 0.00% 730 4.52% 264858 3.91%
13 3247 3.54% 2755 3.68% 0 0.00% 0 0.00% 761 4.71% 252814 3.73%
14 3412 3.72% 2725 3.64% 0 0.00% 0 0.00% 743 4.60% 240232 3.54%
15 3225 3.52% 2575 3.44% 0 0.00% 0 0.00% 656 4.06% 224083 3.30%
16 2753 3.00% 2294 3.06% 0 0.00% 0 0.00% 629 3.89% 202360 2.98%
17 2770 3.02% 2340 3.12% 0 0.00% 0 0.00% 612 3.79% 199484 2.94%
18 2853 3.11% 2357 3.15% 0 0.00% 0 0.00% 648 4.01% 202270 2.98%
19 3198 3.49% 2659 3.55% 10 6.80% 2 10.00% 719 4.45% 239550 3.53%
20 3186 3.48% 2666 3.56% 12 8.16% 1 5.00% 709 4.39% 239586 3.53%
21 3008 3.28% 2380 3.18% 0 0.00% 0 0.00% 665 4.12% 221249 3.26%
22 3213 3.50% 2607 3.48% 4 2.72% 1 5.00% 707 4.38% 227944 3.36%
23 3012 3.29% 2500 3.34% 4 2.72% 1 5.00% 652 4.04% 213048 3.14%
24 2916 3.18% 2424 3.24% 26 17.69% 4 20.00% 632 3.91% 216268 3.19%
25 3625 3.95% 3009 4.02% 5 3.40% 1 5.00% 720 4.46% 252348 3.72%
26 3453 3.77% 2872 3.83% 0 0.00% 0 0.00% 778 4.82% 243594 3.59%
27 3428 3.74% 2861 3.82% 15 10.20% 1 5.00% 732 4.53% 228139 3.36%
28 3167 3.45% 2598 3.47% 40 27.21% 5 25.00% 661 4.09% 211264 3.11%
29 3521 3.84% 2874 3.84% 9 6.12% 1 5.00% 737 4.56% 226540 3.34%
30 3041 3.32% 2425 3.24% 3 2.04% 1 5.00% 692 4.28% 196152 2.89%
31 2959 3.23% 2424 3.24% 0 0.00% 0 0.00% 660 4.09% 188365 2.78%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3362 3.67% 92 2868 3.83% 0 0 0.00% 8659 268431 3.96%
1 66 2068 2.26% 53 1668 2.23% 0 0 0.00% 5315 164759 2.43%
2 42 1322 1.44% 36 1141 1.52% 0 0 0.00% 3437 106557 1.57%
3 23 714 0.78% 19 593 0.79% 0 0 0.00% 1770 54879 0.81%
4 19 594 0.65% 16 515 0.69% 0 0 0.00% 1479 45850 0.68%
5 7 247 0.27% 6 212 0.28% 0 0 0.00% 673 20852 0.31%
6 21 681 0.74% 18 562 0.75% 0 0 0.00% 1761 54584 0.80%
7 38 1186 1.29% 32 1004 1.34% 0 0 0.00% 3082 95541 1.41%
8 69 2152 2.35% 54 1692 2.26% 0 0 0.00% 4946 153333 2.26%
9 97 3026 3.30% 78 2428 3.24% 0 0 0.00% 7284 225814 3.33%
10 106 3309 3.61% 86 2691 3.59% 0 21 14.29% 7695 238532 3.52%
11 125 3876 4.23% 104 3253 4.34% 0 26 17.69% 9429 292299 4.31%
12 134 4180 4.56% 111 3459 4.62% 0 14 9.52% 9702 300752 4.43%
13 154 4804 5.24% 128 3975 5.31% 0 13 8.84% 11245 348598 5.14%
14 156 4861 5.30% 129 4020 5.37% 0 6 4.08% 11704 362832 5.35%
15 162 5027 5.48% 135 4210 5.62% 0 0 0.00% 12455 386100 5.69%
16 171 5301 5.78% 143 4434 5.92% 0 0 0.00% 12889 399554 5.89%
17 203 6311 6.88% 157 4882 6.52% 0 0 0.00% 14455 448110 6.61%
18 200 6202 6.76% 154 4782 6.38% 0 4 2.72% 14237 441352 6.51%
19 206 6393 6.97% 168 5217 6.97% 0 0 0.00% 15133 469137 6.92%
20 224 6950 7.58% 184 5716 7.63% 0 29 19.73% 16484 510997 7.53%
21 237 7359 8.03% 193 5992 8.00% 0 6 4.08% 16952 525520 7.75%
22 220 6821 7.44% 179 5549 7.41% 0 11 7.48% 16110 499414 7.36%
23 159 4934 5.38% 130 4040 5.39% 0 17 11.56% 11883 368387 5.43%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 18395 20.06% 512439 7.56% /itsbits.JPG
2 1773 1.93% 51161 0.75% /photos/romdrives/dvdburn/LG/4120/main.JPG
3 1040 1.13% 51497 0.76% /photos/romdrives/dvdburn/Sony/DRU700/box.JPG
4 1018 1.11% 108107 1.59% /photos/cases/omni/3286/main.JPG
5 1009 1.10% 83744 1.23% /photos/cases/omni/3286/top.JPG
6 1000 1.09% 33987 0.50% /photos/romdrives/dvdburn/Sony/DRU700/unpack.JPG
7 893 0.97% 75949 1.12% /photos/cases/omni/3286/side.JPG
8 886 0.97% 74818 1.10% /photos/cases/omni/4713/main.JPG
9 885 0.97% 97007 1.43% /photos/cases/omni/4713/inside.JPG
10 808 0.88% 145766 2.15% /photos/video/radeon/9800se/box.JPG
11 797 0.87% 154363 2.28% /photos/video/radeon/9800se/card.JPG
12 778 0.85% 23723 0.35% /photos/cameras/ixux1/front.JPG
13 765 0.83% 11725 0.17% /photos/cameras/ixux1/box.JPG
14 748 0.82% 21017 0.31% /photos/cameras/ixux1/unpack.JPG
15 719 0.78% 110114 1.62% /photos/fanslights/coolers/THERMAL/polo735/main.JPG
16 719 0.78% 85724 1.26% /photos/pci/sound/Mercury/card.JPG
17 710 0.77% 85109 1.25% /photos/fanslights/coolers/THERMAL/polo735/left.JPG
18 704 0.77% 82436 1.22% /photos/pci/sound/Mercury/box.JPG
19 695 0.76% 58600 0.86% /photos/cameras/a75/box.JPG
20 690 0.75% 29641 0.44% /photos/cameras/ixus500/box.JPG
21 684 0.75% 18057 0.27% /photos/camsmodem/webcams/volcano/cam.JPG
22 679 0.74% 39089 0.58% /photos/cameras/a75/main.JPG
23 674 0.74% 21666 0.32% /photos/cameras/ixus500/unpack.JPG
24 665 0.73% 94018 1.39% /photos/cpumoboram/cpu/AMD/XP3000/3000.JPG
25 664 0.72% 12131 0.18% /photos/cameras/ixus500/cam.JPG
26 662 0.72% 44798 0.66% /photos/cpumoboram/mobo/Asus/P4P800SE/box.JPG
27 660 0.72% 85022 1.25% /photos/cpumoboram/cpu/AMD/XP3000/3000b.JPG
28 639 0.70% 88426 1.30% /photos/fanslights/coolers/THERMAL/polo735/right.JPG
29 637 0.69% 47010 0.69% /photos/cpumoboram/mobo/Asus/P4P800SE/board.JPG
30 629 0.69% 67143 0.99% /photos/romdrives/dvdrom/LG/box.JPG

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 18395 20.06% 512439 7.56% /itsbits.JPG
2 797 0.87% 154363 2.28% /photos/video/radeon/9800se/card.JPG
3 808 0.88% 145766 2.15% /photos/video/radeon/9800se/box.JPG
4 719 0.78% 110114 1.62% /photos/fanslights/coolers/THERMAL/polo735/main.JPG
5 1018 1.11% 108107 1.59% /photos/cases/omni/3286/main.JPG
6 413 0.45% 99426 1.47% /photos/cpumoboram/mobo/Albatron/PX915/box.JPG
7 885 0.97% 97007 1.43% /photos/cases/omni/4713/inside.JPG
8 665 0.73% 94018 1.39% /photos/cpumoboram/cpu/AMD/XP3000/3000.JPG
9 395 0.43% 90095 1.33% /photos/cpumoboram/mobo/Albatron/PX915/board.JPG
10 639 0.70% 88426 1.30% /photos/fanslights/coolers/THERMAL/polo735/right.JPG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 0.02% 9 56.25% /photos/
2 6 0.01% 6 37.50% /
3 3 0.00% 1 6.25% /photos/pci/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2 0.00% 2 11.76% /photos/cpumoboram/cpu/INTEL/Prescott/
2 2 0.00% 2 11.76% /photos/keyboardmice/keyboard/STARKEY/miniwhite/
3 3 0.00% 2 11.76% /photos/romdrives/combo/LG/white/
4 2 0.00% 2 11.76% /photos/webcams/unistar/
5 2 0.00% 1 5.88% /photos/cameras/Z2/
6 1 0.00% 1 5.88% /photos/cases/omni/3286/
7 3 0.00% 1 5.88% /photos/cases/starkey/6094bla/
8 3 0.00% 1 5.88% /photos/cases/starkey/6094blu/
9 1 0.00% 1 5.88% /photos/pci/controller/sata/
10 1 0.00% 1 5.88% /photos/pci/sound/Creative/sb51/

Top 30 of 16152 Total Sites
# Hits Files KBytes Visits Hostname
1 525 0.57% 241 0.32% 22675 0.33% 2 10.00% bri-pr2.tpgi.com.au
2 503 0.55% 469 0.63% 50221 0.74% 0 0.00% cache1.wa.westnet.com.au
3 385 0.42% 385 0.51% 43225 0.64% 0 0.00% sj-getimg02.sjc.ebay.com
4 348 0.38% 285 0.38% 29908 0.44% 0 0.00% proxy1.tpgi.com.au
5 331 0.36% 213 0.28% 22928 0.34% 0 0.00% ce1-bri.netspace.net.au
6 251 0.27% 250 0.33% 14799 0.22% 0 0.00% 250.b.001.brs.iprimus.net.au
7 229 0.25% 119 0.16% 10460 0.15% 0 0.00% ce1-ade.netspace.net.au
8 224 0.24% 182 0.24% 12546 0.18% 0 0.00% 230.a.004.brs.iprimus.net.au
9 201 0.22% 110 0.15% 10420 0.15% 0 0.00% bri-pr1.tpgi.com.au
10 193 0.21% 191 0.25% 14564 0.21% 0 0.00% cpe-203-45-184-160.qld.bigpond.net.au
11 184 0.20% 184 0.25% 11921 0.18% 0 0.00% 065.b.001.brs.iprimus.net.au
12 173 0.19% 169 0.23% 18416 0.27% 0 0.00% 203.55.228.46
13 169 0.18% 122 0.16% 7959 0.12% 0 0.00% 172.b.003.brs.iprimus.net.au
14 168 0.18% 145 0.19% 17245 0.25% 0 0.00% bri-pow-pr2.tpgi.com.au
15 166 0.18% 118 0.16% 12816 0.19% 0 0.00% 202-124-41-126.adsl.gil.com.au
16 159 0.17% 98 0.13% 6488 0.10% 0 0.00% 239.b.004.brs.iprimus.net.au
17 154 0.17% 154 0.21% 20706 0.31% 0 0.00% sj-getimg05.sjc.ebay.com
18 146 0.16% 95 0.13% 9795 0.14% 0 0.00% cf7.adnap.net.au
19 146 0.16% 146 0.19% 13554 0.20% 0 0.00% ls11.internode.on.net.au
20 140 0.15% 135 0.18% 7998 0.12% 0 0.00% 238.a.001.brs.iprimus.net.au
21 138 0.15% 92 0.12% 4816 0.07% 0 0.00% c211-30-244-239.rivrw5.nsw.optusnet.com.au
22 135 0.15% 64 0.09% 8323 0.12% 0 0.00% fw.migrationexpert.com
23 130 0.14% 116 0.15% 9344 0.14% 0 0.00% c211-28-57-205.brodm1.vic.optusnet.com.au
24 128 0.14% 113 0.15% 5910 0.09% 0 0.00% 158.a.004.brs.iprimus.net.au
25 117 0.13% 81 0.11% 5540 0.08% 0 0.00% 024.b.004.brs.iprimus.net.au
26 117 0.13% 117 0.16% 12511 0.18% 0 0.00% proxy03.syd.iprimus.net.au
27 115 0.13% 89 0.12% 5399 0.08% 0 0.00% 202.138.16.233
28 113 0.12% 87 0.12% 4465 0.07% 1 5.00% 055.a.004.brs.iprimus.net.au
29 113 0.12% 99 0.13% 9515 0.14% 0 0.00% allptrs.eq.edu.au
30 112 0.12% 100 0.13% 10078 0.15% 0 0.00% bri-pow-pr3.tpgi.com.au

Top 10 of 16152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 0.55% 469 0.63% 50221 0.74% 0 0.00% cache1.wa.westnet.com.au
2 385 0.42% 385 0.51% 43225 0.64% 0 0.00% sj-getimg02.sjc.ebay.com
3 348 0.38% 285 0.38% 29908 0.44% 0 0.00% proxy1.tpgi.com.au
4 331 0.36% 213 0.28% 22928 0.34% 0 0.00% ce1-bri.netspace.net.au
5 525 0.57% 241 0.32% 22675 0.33% 2 10.00% bri-pr2.tpgi.com.au
6 154 0.17% 154 0.21% 20706 0.31% 0 0.00% sj-getimg05.sjc.ebay.com
7 173 0.19% 169 0.23% 18416 0.27% 0 0.00% 203.55.228.46
8 168 0.18% 145 0.19% 17245 0.25% 0 0.00% bri-pow-pr2.tpgi.com.au
9 251 0.27% 250 0.33% 14799 0.22% 0 0.00% 250.b.001.brs.iprimus.net.au
10 193 0.21% 191 0.25% 14564 0.21% 0 0.00% cpe-203-45-184-160.qld.bigpond.net.au

Top 30 of 93 Total Referrers
# Hits Referrer
1 75715 82.59% http://cgi.ebay.com.au/ws/eBayISAPI.dll
2 11755 12.82% - (Direct Request)
3 1594 1.74% http://cgi5.ebay.com.au/ws2/eBayISAPI.dll
4 939 1.02% http://cgi5.ebay.com.au/ws2/ebayISAPI.dll
5 568 0.62% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
6 244 0.27% http://cgi5.ebay.com.au/ws1/eBayISAPI.dll
7 205 0.22% http://cgi.ebay.com/ws/eBayISAPI.dll
8 124 0.14% http://cgi.ebay.com.au/ws/ebayISAPI.dll
9 23 0.03% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
10 21 0.02% http://forums.overclockers.com.au/showthread.php
11 17 0.02% http://cgi.ebay.ca/ws/eBayISAPI.dll
12 15 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
13 12 0.01% Field blocked by Outpost (http://www.agnitum.com)
14 11 0.01% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
15 11 0.01% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
16 8 0.01% http://cgi.es.ebay.com/ws/eBayISAPI.dll
17 7 0.01% http://cgi.ebay.fr/ws/eBayISAPI.dll
18 5 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
19 5 0.01% http://cgi.msn.ebay.com/ws/eBayISAPI.dll
20 4 0.00% http://by2fd.bay2.hotmail.msn.com/cgi-bin/dasp/EN/rte___90801.asp
21 4 0.00% http://cgi.benl.ebay.be/ws/eBayISAPI.dll
22 4 0.00% http://www.auctionsniper.com/MyWinsInfo.aspx
23 3 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
24 3 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
25 3 0.00% http://cgi.ebay.com.au
26 3 0.00% http://cgi.tw.ebay.com/ws/eBayISAPI.dll
27 2 0.00% http://cgi.befr.ebay.be/ws/eBayISAPI.dll
28 2 0.00% http://cgi.ebay.de/ws/eBayISAPI.dll
29 2 0.00% http://cgi.ebay.it/ws/eBayISAPI.dll
30 2 0.00% http://cgi.ebay.nl/ws/eBayISAPI.dll

Top 15 of 923 Total User Agents
# Hits User Agent
1 32153 35.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 13153 14.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 5187 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
4 3700 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3311 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 3231 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 2299 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 1198 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1108 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 960 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
11 785 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-
12 650 0.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 648 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 631 0.69% Mozilla/3.01 (compatible;)
15 629 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIK30)

Usage by Country for July 2004

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 73956 80.67% 63009 84.12% 5463526 80.56% Australia
2 11000 12.00% 9445 12.61% 792690 11.69% Unresolved/Unknown
3 4184 4.56% 3730 4.98% 319647 4.71% Network
4 2172 2.37% 1938 2.59% 181483 2.68% US Commercial
5 72 0.08% 72 0.10% 4961 0.07% New Zealand (Aotearoa)
6 32 0.03% 32 0.04% 3002 0.04% United Kingdom
7 25 0.03% 21 0.03% 952 0.01% Germany
8 21 0.02% 21 0.03% 1969 0.03% Canada
9 20 0.02% 20 0.03% 1575 0.02% Belgium
10 19 0.02% 19 0.03% 655 0.01% Japan
11 19 0.02% 18 0.02% 1259 0.02% Singapore
12 17 0.02% 10 0.01% 472 0.01% Papua New Guinea
13 14 0.02% 14 0.02% 764 0.01% Non-Profit Organization
14 14 0.02% 14 0.02% 1158 0.02% Old style Arpanet (arpa)
15 13 0.01% 13 0.02% 1049 0.02% France
16 11 0.01% 11 0.01% 802 0.01% Hong Kong
17 10 0.01% 10 0.01% 867 0.01% Italy
18 8 0.01% 8 0.01% 716 0.01% Philippines
19 7 0.01% 6 0.01% 603 0.01% Taiwan
20 5 0.01% 5 0.01% 437 0.01% Malaysia
21 5 0.01% 5 0.01% 600 0.01% Netherlands
22 5 0.01% 5 0.01% 158 0.00% Thailand
23 4 0.00% 4 0.01% 158 0.00% Switzerland
24 4 0.00% 4 0.01% 146 0.00% Cyprus
25 4 0.00% 4 0.01% 122 0.00% Ireland
26 4 0.00% 4 0.01% 146 0.00% Korea (South)
27 4 0.00% 4 0.01% 146 0.00% Norway
28 4 0.00% 4 0.01% 176 0.00% Portugal
29 4 0.00% 4 0.01% 176 0.00% Ukraine
30 3 0.00% 3 0.00% 296 0.00% US Military


Generated by Webalizer Version 2.01