Usage Statistics for photos.itsbits.com.au

Summary Period: September 2004
Generated 01-Oct-2004 05:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 107644
Total Files 89980
Total Pages 53
Total Visits 9
Total KBytes 6489019
Total Unique Sites 17040
Total Unique URLs 373
Total Unique Referrers 58
Total Unique User Agents 1025
. Avg Max
Hits per Hour 149 485
Hits per Day 3588 4739
Files per Day 2999 4137
Pages per Day 1 21
Visits per Day 0 2
KBytes per Day 216301 286210
Hits by Response Code
Code 200 - OK 89980
Code 206 - Partial Content 1628
Code 301 - Moved Permanently 3
Code 302 - Found 5
Code 304 - Not Modified 15955
Code 403 - Forbidden 16
Code 404 - Not Found 57

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 3155 2.93% 2709 3.01% 0 0.00% 0 0.00% 701 4.11% 213258 3.29%
2 3117 2.90% 2646 2.94% 0 0.00% 0 0.00% 709 4.16% 206299 3.18%
3 3272 3.04% 2859 3.18% 0 0.00% 0 0.00% 709 4.16% 212071 3.27%
4 2686 2.50% 2336 2.60% 0 0.00% 0 0.00% 653 3.83% 174516 2.69%
5 2724 2.53% 2244 2.49% 0 0.00% 0 0.00% 615 3.61% 179216 2.76%
6 3197 2.97% 2694 2.99% 3 5.66% 2 22.22% 728 4.27% 206206 3.18%
7 4505 4.19% 3771 4.19% 0 0.00% 0 0.00% 912 5.35% 276699 4.26%
8 3814 3.54% 3169 3.52% 9 16.98% 2 22.22% 798 4.68% 217165 3.35%
9 4372 4.06% 3611 4.01% 0 0.00% 0 0.00% 909 5.33% 252959 3.90%
10 3525 3.27% 2959 3.29% 0 0.00% 0 0.00% 800 4.69% 217041 3.34%
11 3676 3.41% 3091 3.44% 0 0.00% 0 0.00% 764 4.48% 219350 3.38%
12 4085 3.79% 3347 3.72% 0 0.00% 0 0.00% 836 4.91% 230351 3.55%
13 4739 4.40% 3978 4.42% 0 0.00% 0 0.00% 878 5.15% 274018 4.22%
14 4719 4.38% 4137 4.60% 0 0.00% 0 0.00% 952 5.59% 286210 4.41%
15 4634 4.30% 3938 4.38% 21 39.62% 1 11.11% 883 5.18% 267369 4.12%
16 4446 4.13% 3666 4.07% 0 0.00% 0 0.00% 872 5.12% 252129 3.89%
17 3877 3.60% 3239 3.60% 0 0.00% 0 0.00% 843 4.95% 219389 3.38%
18 2901 2.69% 2377 2.64% 12 22.64% 1 11.11% 634 3.72% 168460 2.60%
19 3123 2.90% 2509 2.79% 0 0.00% 0 0.00% 638 3.74% 185902 2.86%
20 3912 3.63% 3134 3.48% 0 0.00% 0 0.00% 773 4.54% 219906 3.39%
21 3659 3.40% 2980 3.31% 6 11.32% 1 11.11% 746 4.38% 213967 3.30%
22 3830 3.56% 3166 3.52% 0 0.00% 0 0.00% 747 4.38% 237807 3.66%
23 3781 3.51% 3086 3.43% 0 0.00% 0 0.00% 732 4.30% 232665 3.59%
24 3104 2.88% 2580 2.87% 0 0.00% 0 0.00% 650 3.81% 190333 2.93%
25 285 0.26% 264 0.29% 0 0.00% 0 0.00% 79 0.46% 18608 0.29%
26 3015 2.80% 2534 2.82% 0 0.00% 0 0.00% 598 3.51% 177498 2.74%
27 3580 3.33% 2920 3.25% 0 0.00% 0 0.00% 748 4.39% 213531 3.29%
28 4001 3.72% 3420 3.80% 0 0.00% 0 0.00% 765 4.49% 244410 3.77%
29 4046 3.76% 3352 3.73% 2 3.77% 2 22.22% 761 4.47% 239083 3.68%
30 3864 3.59% 3264 3.63% 0 0.00% 0 0.00% 787 4.62% 242603 3.74%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3886 3.61% 111 3356 3.73% 0 0 0.00% 8079 242367 3.74%
1 88 2652 2.46% 78 2344 2.61% 0 0 0.00% 5859 175774 2.71%
2 50 1505 1.40% 43 1313 1.46% 0 0 0.00% 3190 95691 1.47%
3 30 916 0.85% 25 778 0.86% 0 0 0.00% 1851 55522 0.86%
4 26 795 0.74% 22 673 0.75% 0 0 0.00% 1608 48246 0.74%
5 19 574 0.53% 16 496 0.55% 0 0 0.00% 1200 36001 0.55%
6 28 842 0.78% 24 733 0.81% 0 0 0.00% 1672 50165 0.77%
7 56 1699 1.58% 49 1472 1.64% 0 0 0.00% 3589 107663 1.66%
8 94 2822 2.62% 78 2358 2.62% 0 2 3.77% 5820 174613 2.69%
9 127 3827 3.56% 104 3131 3.48% 0 6 11.32% 7465 223951 3.45%
10 145 4373 4.06% 122 3674 4.08% 0 0 0.00% 8989 269679 4.16%
11 167 5026 4.67% 139 4191 4.66% 0 2 3.77% 10352 310562 4.79%
12 167 5017 4.66% 141 4235 4.71% 0 0 0.00% 10159 304757 4.70%
13 183 5515 5.12% 154 4649 5.17% 0 0 0.00% 11224 336718 5.19%
14 185 5555 5.16% 155 4663 5.18% 0 0 0.00% 11097 332924 5.13%
15 192 5760 5.35% 159 4797 5.33% 0 0 0.00% 11471 344118 5.30%
16 212 6378 5.93% 178 5357 5.95% 0 12 22.64% 12675 380243 5.86%
17 228 6866 6.38% 189 5673 6.30% 0 14 26.42% 13844 415309 6.40%
18 222 6679 6.20% 174 5238 5.82% 0 17 32.08% 12739 382184 5.89%
19 235 7065 6.56% 192 5765 6.41% 0 0 0.00% 13667 410015 6.32%
20 267 8039 7.47% 225 6771 7.53% 0 0 0.00% 16013 480381 7.40%
21 283 8515 7.91% 237 7137 7.93% 0 0 0.00% 16875 506246 7.80%
22 255 7652 7.11% 214 6446 7.16% 0 0 0.00% 15518 465539 7.17%
23 189 5686 5.28% 157 4730 5.26% 0 0 0.00% 11345 340350 5.25%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 21276 19.77% 585801 9.03% /itsbits.JPG
2 1310 1.22% 52061 0.80% /photos/cases/starkey/g8051/main.JPG
3 1286 1.19% 35505 0.55% /photos/cases/starkey/g8051/front.JPG
4 1262 1.17% 33057 0.51% /photos/cases/starkey/g8051/front2.JPG
5 1239 1.15% 61769 0.95% /photos/cases/starkey/g8051/inside.JPG
6 1211 1.13% 27053 0.42% /photos/cpumoboram/ram/ddr/256400u.JPG
7 1198 1.11% 58312 0.90% /photos/cases/starkey/g8051/back.JPG
8 1145 1.06% 43402 0.67% /photos/cases/starkey/g8051/side.JPG
9 968 0.90% 62699 0.97% /photos/cpumoboram/mobo/Asus/P4P800SE/box.JPG
10 960 0.89% 68895 1.06% /photos/cpumoboram/mobo/Asus/P4P800SE/board.JPG
11 958 0.89% 53620 0.83% /photos/romdrives/dvdburn/LG/4120/main1.JPG
12 939 0.87% 26939 0.42% /photos/romdrives/dvdburn/LG/4120/main.JPG
13 890 0.83% 104284 1.61% /photos/hddfdd/hdd/IDE/SEAGATE/200GB/200.JPG
14 852 0.79% 39762 0.61% /photos/cpumoboram/cpu/AMD/s2600/main.JPG
15 772 0.72% 22438 0.35% /photos/cases/xsonic/2719C/main.JPG
16 763 0.71% 24214 0.37% /photos/cases/xsonic/2719C/front.JPG
17 751 0.70% 58395 0.90% /photos/cpumoboram/mobo/Albatron/km400/board.JPG
18 743 0.69% 38648 0.60% /photos/cases/xsonic/2719C/side.JPG
19 693 0.64% 49564 0.76% /photos/webcams/unistar/main.JPG
20 681 0.63% 30839 0.48% /photos/video/radeon/legend/card.JPG
21 665 0.62% 71932 1.11% /photos/hddfdd/hdd/IDE/SEAGATE/80GB/80.JPG
22 620 0.58% 53362 0.82% /photos/cases/omni/4713/main.JPG
23 619 0.58% 69813 1.08% /photos/cases/omni/4713/inside.JPG
24 593 0.55% 21853 0.34% /photos/video/AGP/legend/fx5200/box.JPG
25 582 0.54% 37980 0.59% /photos/cpumoboram/packs/albatron775/main.JPG
26 581 0.54% 34322 0.53% /photos/cpumoboram/cpu/INTEL/P4/30/main.JPG
27 580 0.54% 24997 0.39% /photos/cpumoboram/mobo/Asus/P4P800W/main.JPG
28 579 0.54% 16083 0.25% /photos/camsmodem/webcams/volcano/cam.JPG
29 579 0.54% 45686 0.70% /photos/cpumoboram/mobo/Asus/P4P800W/board.JPG
30 578 0.54% 19845 0.31% /photos/cases/xsonic/infinity/blue/main.JPG

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 21276 19.77% 585801 9.03% /itsbits.JPG
2 890 0.83% 104284 1.61% /photos/hddfdd/hdd/IDE/SEAGATE/200GB/200.JPG
3 574 0.53% 85537 1.32% /photos/fanslights/coolers/THERMAL/polo735/main.JPG
4 665 0.62% 71932 1.11% /photos/hddfdd/hdd/IDE/SEAGATE/80GB/80.JPG
5 445 0.41% 71707 1.11% /photos/keyboardmice/combo/microsoft/white/main.JPG
6 619 0.58% 69813 1.08% /photos/cases/omni/4713/inside.JPG
7 517 0.48% 69412 1.07% /photos/fanslights/coolers/THERMAL/polo735/right.JPG
8 960 0.89% 68895 1.06% /photos/cpumoboram/mobo/Asus/P4P800SE/board.JPG
9 573 0.53% 67131 1.03% /photos/cpumoboram/mobo/Albatron/PX865PE775/board.JPG
10 557 0.52% 66143 1.02% /photos/fanslights/coolers/THERMAL/polo735/left.JPG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8 0.01% 3 37.50% /photos/
2 4 0.00% 3 37.50% /photos/warranty/seagate.htm
3 2 0.00% 2 25.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 4 0.00% 4 57.14% /photos/warranty/seagate.htm
2 1 0.00% 1 14.29% /photos/cpumoboram/cpu/AMD/s2600/
3 1 0.00% 1 14.29% /photos/hddfdd/hdd/SATA/SEAGATE/120GB/
4 1 0.00% 1 14.29% /photos/test/test1.htm

Top 30 of 17040 Total Sites
# Hits Files KBytes Visits Hostname
1 1517 1.41% 441 0.49% 40845 0.63% 1 11.11% bri-pow-pr2.tpgi.com.au
2 1341 1.25% 516 0.57% 41474 0.64% 3 33.33% bri-pow-pr3.tpgi.com.au
3 992 0.92% 531 0.59% 49590 0.76% 2 22.22% bri-pow-pr1.tpgi.com.au
4 725 0.67% 687 0.76% 58296 0.90% 0 0.00% cache1.wa.westnet.com.au
5 456 0.42% 456 0.51% 46099 0.71% 0 0.00% sj-getimg02.sjc.ebay.com
6 427 0.40% 352 0.39% 28850 0.44% 0 0.00% proxy1.tpgi.com.au
7 403 0.37% 281 0.31% 22213 0.34% 0 0.00% ce1-bri.netspace.net.au
8 282 0.26% 241 0.27% 19764 0.30% 0 0.00% proxy-3.mlbrne.dft.com.au
9 227 0.21% 196 0.22% 16038 0.25% 0 0.00% cf7.adnap.net.au
10 208 0.19% 206 0.23% 19671 0.30% 0 0.00% sj-getimg05.sjc.ebay.com
11 191 0.18% 85 0.09% 5819 0.09% 0 0.00% karalee
12 142 0.13% 134 0.15% 11701 0.18% 0 0.00% bri-pr2.tpgi.com.au
13 141 0.13% 60 0.07% 4107 0.06% 0 0.00% ppp197-97.lns1.syd2.internode.on.net
14 135 0.13% 117 0.13% 9099 0.14% 0 0.00% squid1.per.eftel.com
15 133 0.12% 78 0.09% 6440 0.10% 0 0.00% sydch02.aust.csc.com
16 126 0.12% 97 0.11% 6065 0.09% 0 0.00% adsl-74-109.swiftdsl.com.au
17 125 0.12% 110 0.12% 8682 0.13% 0 0.00% adsl-120.cust203-87-25.sa.chariot.net.au
18 125 0.12% 80 0.09% 5175 0.08% 0 0.00% c211-28-190-142.mckinn1.vic.optusnet.com.au
19 125 0.12% 125 0.14% 9754 0.15% 0 0.00% c211-30-179-131.rivrw1.nsw.optusnet.com.au
20 125 0.12% 56 0.06% 4963 0.08% 0 0.00% kaz-gw.amnet.net.au
21 124 0.12% 118 0.13% 6426 0.10% 0 0.00% 203.202.140.71
22 123 0.11% 79 0.09% 4973 0.08% 0 0.00% cpe-144-137-155-20.qld.bigpond.net.au
23 121 0.11% 97 0.11% 6829 0.11% 0 0.00% bh02i525f01.au.ibm.com
24 120 0.11% 66 0.07% 6323 0.10% 0 0.00% c211-30-212-136.rivrw3.nsw.optusnet.com.au
25 117 0.11% 46 0.05% 2934 0.05% 0 0.00% cpe-203-51-208-21.qld.bigpond.net.au
26 117 0.11% 88 0.10% 6483 0.10% 0 0.00% proxy6.tpgi.com.au
27 115 0.11% 76 0.08% 5316 0.08% 0 0.00% 220-244-119-118-nsw.tpgi.com.au
28 115 0.11% 82 0.09% 5427 0.08% 0 0.00% ppp217-238.lns1.syd3.internode.on.net
29 112 0.10% 56 0.06% 3567 0.05% 0 0.00% cpe-139-168-234-34.wa.bigpond.net.au
30 111 0.10% 50 0.06% 4520 0.07% 0 0.00% cpe-138-130-137-19.nsw.bigpond.net.au

Top 10 of 17040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 725 0.67% 687 0.76% 58296 0.90% 0 0.00% cache1.wa.westnet.com.au
2 992 0.92% 531 0.59% 49590 0.76% 2 22.22% bri-pow-pr1.tpgi.com.au
3 456 0.42% 456 0.51% 46099 0.71% 0 0.00% sj-getimg02.sjc.ebay.com
4 1341 1.25% 516 0.57% 41474 0.64% 3 33.33% bri-pow-pr3.tpgi.com.au
5 1517 1.41% 441 0.49% 40845 0.63% 1 11.11% bri-pow-pr2.tpgi.com.au
6 427 0.40% 352 0.39% 28850 0.44% 0 0.00% proxy1.tpgi.com.au
7 403 0.37% 281 0.31% 22213 0.34% 0 0.00% ce1-bri.netspace.net.au
8 282 0.26% 241 0.27% 19764 0.30% 0 0.00% proxy-3.mlbrne.dft.com.au
9 208 0.19% 206 0.23% 19671 0.30% 0 0.00% sj-getimg05.sjc.ebay.com
10 227 0.21% 196 0.22% 16038 0.25% 0 0.00% cf7.adnap.net.au

Top 26 of 58 Total Referrers
# Hits Referrer
1 92524 85.95% http://cgi.ebay.com.au/ws/eBayISAPI.dll
2 13042 12.12% - (Direct Request)
3 704 0.65% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
4 308 0.29% http://cgi5.ebay.com.au/ws2/eBayISAPI.dll
5 295 0.27% http://cgi.ebay.com/ws/eBayISAPI.dll
6 173 0.16% http://cgi5.ebay.com.au/ws1/eBayISAPI.dll
7 126 0.12% http://cgi.ebay.ca/ws/eBayISAPI.dll
8 62 0.06% http://cgi5.ebay.com.au/ws/eBayISAPI.dll
9 60 0.06% http://cgi.ebay.com.au/ws/ebayISAPI.dll
10 52 0.05% http://cgi5.ebay.com.au/ws2/ebayISAPI.dll
11 46 0.04% http://cgi5.ebay.com.au/ws/ebayISAPI.dll
12 26 0.02% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
13 20 0.02% http://cgi.ebay.it/ws/eBayISAPI.dll
14 17 0.02% http://babelfish.altavista.com/babelfish/trurl_pagecontent
15 11 0.01% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
16 8 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
17 8 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
18 8 0.01% http://cgi.tw.ebay.com/ws/eBayISAPI.dll
19 6 0.01% http://cgi.ebay.de/ws/eBayISAPI.dll
20 6 0.01% http://pages.ebay.com.au/sell/syi_preview.html
21 5 0.00% http://forums.overclockers.com.au/showthread.php
22 4 0.00% http://cgi.ebay.fr/ws/eBayISAPI.dll
23 3 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
24 2 0.00% Field blocked by Outpost (http://www.agnitum.com)
25 2 0.00% http://www.mingersoft.com/cgiproxy/nph-proxy.pl/000110A/http/cgi.ebay.com.au/ws/eBayISAPI.dll
26 1 0.00% http://visit.referralware.com/39/FreeOffer.jsp

Top 15 of 1025 Total User Agents
# Hits User Agent
1 26945 25.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10744 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10483 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 7611 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4445 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
6 4039 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3583 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 3141 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
9 2725 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 1730 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1389 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 962 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS
13 890 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 834 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 742 0.69% Mozilla/3.01 (compatible;)

Usage by Country for September 2004

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 86812 80.65% 73374 81.54% 5183025 79.87% Australia
2 12066 11.21% 10450 11.61% 730031 11.25% Unresolved/Unknown
3 5202 4.83% 4591 5.10% 329008 5.07% Network
4 2846 2.64% 2523 2.80% 199693 3.08% US Commercial
5 136 0.13% 130 0.14% 9437 0.15% New Zealand (Aotearoa)
6 101 0.09% 101 0.11% 6066 0.09% Canada
7 71 0.07% 69 0.08% 4506 0.07% Cocos (Keeling) Islands
8 66 0.06% 33 0.04% 2261 0.03% Old style Arpanet (arpa)
9 39 0.04% 35 0.04% 2480 0.04% Belgium
10 29 0.03% 29 0.03% 2973 0.05% Italy
11 26 0.02% 26 0.03% 1992 0.03% United Kingdom
12 22 0.02% 22 0.02% 2350 0.04% Germany
13 21 0.02% 21 0.02% 1273 0.02% Singapore
14 17 0.02% 16 0.02% 1421 0.02% Non-Profit Organization
15 17 0.02% 17 0.02% 896 0.01% Vanuatu
16 16 0.01% 16 0.02% 1201 0.02% Austria
17 15 0.01% 15 0.02% 1062 0.02% Japan
18 13 0.01% 13 0.01% 671 0.01% Papua New Guinea
19 12 0.01% 10 0.01% 429 0.01% Turkey
20 11 0.01% 11 0.01% 492 0.01% Malaysia
21 9 0.01% 9 0.01% 757 0.01% US Educational
22 8 0.01% 8 0.01% 510 0.01% France
23 8 0.01% 8 0.01% 848 0.01% Poland
24 8 0.01% 8 0.01% 332 0.01% Taiwan
25 7 0.01% 7 0.01% 339 0.01% Greece
26 6 0.01% 6 0.01% 273 0.00% Costa Rica
27 6 0.01% 6 0.01% 619 0.01% Niue
28 4 0.00% 4 0.00% 184 0.00% Fiji
29 4 0.00% 4 0.00% 146 0.00% Indonesia
30 4 0.00% 4 0.00% 224 0.00% Sri Lanka


Generated by Webalizer Version 2.01