Usage Statistics for photos.itsbits.com.au

Summary Period: October 2004
Generated 01-Nov-2004 18:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 110523
Total Files 92772
Total Pages 65
Total Visits 31
Total KBytes 7102524
Total Unique Sites 17325
Total Unique URLs 438
Total Unique Referrers 45
Total Unique User Agents 1018
. Avg Max
Hits per Hour 148 431
Hits per Day 3565 4379
Files per Day 2992 3572
Pages per Day 2 10
Visits per Day 1 4
KBytes per Day 229114 277593
Hits by Response Code
Code 200 - OK 92772
Code 206 - Partial Content 1565
Code 301 - Moved Permanently 2
Code 302 - Found 20
Code 304 - Not Modified 16016
Code 403 - Forbidden 2
Code 404 - Not Found 146

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 3459 3.13% 2954 3.18% 0 0.00% 0 0.00% 715 4.13% 210986 2.97%
2 3144 2.84% 2665 2.87% 0 0.00% 0 0.00% 616 3.56% 198854 2.80%
3 3298 2.98% 2801 3.02% 1 1.54% 1 3.23% 698 4.03% 204987 2.89%
4 3873 3.50% 3241 3.49% 1 1.54% 1 3.23% 748 4.32% 247626 3.49%
5 3835 3.47% 3180 3.43% 2 3.08% 2 6.45% 744 4.29% 231475 3.26%
6 3818 3.45% 3084 3.32% 1 1.54% 1 3.23% 751 4.33% 224155 3.16%
7 3930 3.56% 3297 3.55% 2 3.08% 2 6.45% 786 4.54% 235691 3.32%
8 3219 2.91% 2600 2.80% 1 1.54% 1 3.23% 692 3.99% 191868 2.70%
9 2904 2.63% 2414 2.60% 4 6.15% 1 3.23% 586 3.38% 174116 2.45%
10 3484 3.15% 2880 3.10% 1 1.54% 1 3.23% 721 4.16% 215707 3.04%
11 4158 3.76% 3421 3.69% 1 1.54% 1 3.23% 819 4.73% 252588 3.56%
12 3793 3.43% 3100 3.34% 2 3.08% 2 6.45% 754 4.35% 232894 3.28%
13 4379 3.96% 3572 3.85% 0 0.00% 0 0.00% 805 4.65% 277593 3.91%
14 3760 3.40% 3218 3.47% 4 6.15% 1 3.23% 750 4.33% 251434 3.54%
15 3502 3.17% 2894 3.12% 1 1.54% 1 3.23% 727 4.20% 232085 3.27%
16 3416 3.09% 2933 3.16% 0 0.00% 0 0.00% 701 4.05% 223436 3.15%
17 3908 3.54% 3337 3.60% 1 1.54% 1 3.23% 820 4.73% 245459 3.46%
18 3571 3.23% 2993 3.23% 1 1.54% 1 3.23% 790 4.56% 230577 3.25%
19 3489 3.16% 2958 3.19% 1 1.54% 1 3.23% 817 4.72% 229538 3.23%
20 3937 3.56% 3341 3.60% 1 1.54% 1 3.23% 824 4.76% 241546 3.40%
21 3893 3.52% 3387 3.65% 0 0.00% 0 0.00% 836 4.83% 258696 3.64%
22 3446 3.12% 2894 3.12% 4 6.15% 4 12.90% 710 4.10% 227378 3.20%
23 3143 2.84% 2861 3.08% 0 0.00% 0 0.00% 691 3.99% 239411 3.37%
24 3137 2.84% 2756 2.97% 0 0.00% 0 0.00% 673 3.88% 217757 3.07%
25 3465 3.14% 2983 3.22% 0 0.00% 0 0.00% 749 4.32% 243389 3.43%
26 3646 3.30% 2925 3.15% 10 15.38% 2 6.45% 712 4.11% 241336 3.40%
27 3923 3.55% 3214 3.46% 4 6.15% 1 3.23% 786 4.54% 252654 3.56%
28 3660 3.31% 2969 3.20% 8 12.31% 2 6.45% 753 4.35% 241929 3.41%
29 3042 2.75% 2561 2.76% 4 6.15% 1 3.23% 664 3.83% 203846 2.87%
30 2963 2.68% 2519 2.72% 10 15.38% 2 6.45% 582 3.36% 202654 2.85%
31 3328 3.01% 2820 3.04% 0 0.00% 0 0.00% 663 3.83% 220858 3.11%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3920 3.55% 111 3457 3.73% 0 0 0.00% 8676 268959 3.79%
1 88 2757 2.49% 74 2307 2.49% 0 0 0.00% 5700 176703 2.49%
2 61 1894 1.71% 49 1549 1.67% 0 17 26.15% 3769 116853 1.65%
3 37 1152 1.04% 31 965 1.04% 0 0 0.00% 2303 71387 1.01%
4 24 750 0.68% 19 615 0.66% 0 1 1.54% 1621 50244 0.71%
5 16 508 0.46% 12 394 0.42% 0 0 0.00% 890 27589 0.39%
6 43 1343 1.22% 36 1134 1.22% 0 0 0.00% 2848 88301 1.24%
7 58 1807 1.63% 48 1505 1.62% 0 0 0.00% 3658 113401 1.60%
8 100 3108 2.81% 83 2596 2.80% 0 1 1.54% 6389 198066 2.79%
9 122 3786 3.43% 97 3029 3.26% 0 3 4.62% 7599 235568 3.32%
10 148 4607 4.17% 121 3778 4.07% 0 10 15.38% 9281 287698 4.05%
11 168 5224 4.73% 141 4396 4.74% 0 4 6.15% 10560 327374 4.61%
12 167 5178 4.68% 143 4438 4.78% 0 8 12.31% 10890 337593 4.75%
13 170 5285 4.78% 146 4526 4.88% 0 6 9.23% 11091 343826 4.84%
14 174 5416 4.90% 148 4596 4.95% 0 5 7.69% 11578 358906 5.05%
15 190 5892 5.33% 158 4909 5.29% 0 1 1.54% 12152 376704 5.30%
16 209 6504 5.88% 178 5547 5.98% 0 2 3.08% 13714 425148 5.99%
17 230 7132 6.45% 186 5767 6.22% 0 0 0.00% 14189 439859 6.19%
18 231 7164 6.48% 189 5873 6.33% 0 1 1.54% 14641 453856 6.39%
19 220 6829 6.18% 183 5677 6.12% 0 0 0.00% 14214 440630 6.20%
20 248 7705 6.97% 211 6570 7.08% 0 4 6.15% 16010 496314 6.99%
21 273 8484 7.68% 233 7227 7.79% 0 0 0.00% 17875 554117 7.80%
22 256 7940 7.18% 214 6646 7.16% 0 2 3.08% 16341 506586 7.13%
23 198 6138 5.55% 170 5271 5.68% 0 0 0.00% 13124 406842 5.73%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 20133 18.22% 558151 7.86% /itsbits.JPG
2 1357 1.23% 52332 0.74% /photos/cases/starkey/g8051/main.JPG
3 1341 1.21% 35690 0.50% /photos/cases/starkey/g8051/front.JPG
4 1304 1.18% 32895 0.46% /photos/cases/starkey/g8051/front2.JPG
5 1276 1.15% 62072 0.87% /photos/cases/starkey/g8051/inside.JPG
6 1247 1.13% 58809 0.83% /photos/cases/starkey/g8051/back.JPG
7 1191 1.08% 43614 0.61% /photos/cases/starkey/g8051/side.JPG
8 1154 1.04% 24691 0.35% /photos/cpumoboram/ram/ddr/256400u.JPG
9 1004 0.91% 41160 0.58% /photos/cases/starkey/6097/main1.JPG
10 1001 0.91% 66351 0.93% /photos/cases/starkey/6097/side.JPG
11 969 0.88% 47815 0.67% /photos/cases/starkey/6097/front.JPG
12 920 0.83% 59419 0.84% /photos/cases/starkey/6097/sidepanel.JPG
13 892 0.81% 53327 0.75% /photos/cases/starkey/6097/insideft.JPG
14 889 0.80% 39666 0.56% /photos/video/radeon/legend/card.JPG
15 850 0.77% 40408 0.57% /photos/cases/starkey/6097/front2.JPG
16 775 0.70% 65473 0.92% /photos/cases/omni/4713/main.JPG
17 768 0.69% 83954 1.18% /photos/cases/omni/4713/inside.JPG
18 752 0.68% 23584 0.33% /photos/romdrives/dvdburn/LG/4120/main.JPG
19 718 0.65% 43406 0.61% /photos/cases/omni/7210/main.JPG
20 717 0.65% 41304 0.58% /photos/cpumoboram/cpu/INTEL/P4/30/main.JPG
21 714 0.65% 27320 0.38% /photos/cases/omni/7210/front.JPG
22 713 0.65% 51045 0.72% /photos/webcams/unistar/main.JPG
23 704 0.64% 92248 1.30% /photos/cpumoboram/cpu/AMD/XP2600/2600.JPG
24 697 0.63% 28249 0.40% /photos/cases/omni/7210/front1.JPG
25 682 0.62% 34498 0.49% /photos/cases/omni/7210/top.JPG
26 682 0.62% 81917 1.15% /photos/hddfdd/hdd/IDE/SEAGATE/200GB/200.JPG
27 668 0.60% 18854 0.27% /photos/camsmodem/webcams/volcano/cam.JPG
28 662 0.60% 29598 0.42% /photos/cases/omni/7210/side.JPG
29 657 0.59% 43818 0.62% /photos/pci/sound/Creative/a2zs/box.JPG
30 646 0.58% 40524 0.57% /photos/pci/sound/Creative/a2zs/card.JPG

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 20133 18.22% 558151 7.86% /itsbits.JPG
2 635 0.57% 115686 1.63% /photos/video/radeon/9800se/box.JPG
3 496 0.45% 105044 1.48% /photos/cpumoboram/mobo/Soltek/SL75FRN/board.JPG
4 704 0.64% 92248 1.30% /photos/cpumoboram/cpu/AMD/XP2600/2600.JPG
5 590 0.53% 90447 1.27% /photos/fanslights/coolers/THERMAL/polo735/main.JPG
6 768 0.69% 83954 1.18% /photos/cases/omni/4713/inside.JPG
7 682 0.62% 81917 1.15% /photos/hddfdd/hdd/IDE/SEAGATE/200GB/200.JPG
8 506 0.46% 80440 1.13% /photos/cpumoboram/mobo/Soltek/SL75FRN/sl75frn.JPG
9 542 0.49% 74534 1.05% /photos/fanslights/coolers/THERMAL/polo735/right.JPG
10 610 0.55% 72351 1.02% /photos/cpumoboram/mobo/Albatron/PX865PE775/board.JPG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 0.02% 19 67.86% /photos/warranty/seagate.htm
2 8 0.01% 8 28.57% /
3 3 0.00% 1 3.57% /photos/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 0.02% 19 79.17% /photos/warranty/seagate.htm
2 8 0.01% 2 8.33% /
3 1 0.00% 1 4.17% /photos/hddfdd/hdd/IDE/SEAGATE/80GB/
4 2 0.00% 1 4.17% /photos/laptops/xsonic/
5 1 0.00% 1 4.17% /photos/systems/

Top 30 of 17325 Total Sites
# Hits Files KBytes Visits Hostname
1 3143 2.84% 1755 1.89% 169114 2.38% 3 9.68% bri-pow-pr2.tpgi.com.au
2 639 0.58% 219 0.24% 24820 0.35% 0 0.00% bri-pow-pr3.tpgi.com.au
3 583 0.53% 149 0.16% 13325 0.19% 0 0.00% sydch02.aust.csc.com
4 505 0.46% 468 0.50% 41325 0.58% 0 0.00% 202.72.148.102
5 432 0.39% 432 0.47% 47397 0.67% 0 0.00% sj-getimg02.sjc.ebay.com
6 378 0.34% 189 0.20% 11266 0.16% 0 0.00% cpe-138-130-201-206.qld.bigpond.net.au
7 345 0.31% 199 0.21% 17608 0.25% 0 0.00% ce1-hob.netspace.net.au
8 311 0.28% 278 0.30% 23141 0.33% 0 0.00% cache1.wa.westnet.com.au
9 290 0.26% 188 0.20% 15966 0.22% 0 0.00% proxy1.tpgi.com.au
10 285 0.26% 95 0.10% 7977 0.11% 0 0.00% c211-31-7-252.blktn4.nsw.optusnet.com.au
11 279 0.25% 161 0.17% 13516 0.19% 0 0.00% c211-28-182-231.mckinn1.vic.optusnet.com.au
12 245 0.22% 242 0.26% 27254 0.38% 0 0.00% sj-getimg05.sjc.ebay.com
13 220 0.20% 107 0.12% 8304 0.12% 0 0.00% c210-49-81-129.ipswc1.qld.optusnet.com.au
14 210 0.19% 114 0.12% 10625 0.15% 0 0.00% ce1-bri.netspace.net.au
15 210 0.19% 171 0.18% 15011 0.21% 0 0.00% proxy6.tpgi.com.au
16 201 0.18% 72 0.08% 4538 0.06% 0 0.00% c211-30-145-243.blktn3.nsw.optusnet.com.au
17 186 0.17% 168 0.18% 13679 0.19% 0 0.00% proxy-3.mlbrne.dft.com.au
18 182 0.16% 82 0.09% 5192 0.07% 0 0.00% 91.cust17.nsw.dsl.ozemail.com.au
19 176 0.16% 162 0.17% 11828 0.17% 0 0.00% cf7.adnap.net.au
20 170 0.15% 60 0.06% 3597 0.05% 0 0.00% 203.214.65.149
21 169 0.15% 119 0.13% 12295 0.17% 0 0.00% bri-pow-pr1.tpgi.com.au
22 154 0.14% 100 0.11% 8766 0.12% 1 3.23% karalee
23 154 0.14% 151 0.16% 12507 0.18% 0 0.00% nme-pow-pr3.tpgi.com.au
24 142 0.13% 73 0.08% 5799 0.08% 0 0.00% c210-49-22-34.fitzg2.qld.optusnet.com.au
25 128 0.12% 77 0.08% 6600 0.09% 0 0.00% 203.25.140.97
26 118 0.11% 95 0.10% 8374 0.12% 0 0.00% comcen.comcen.com.au
27 115 0.10% 112 0.12% 9272 0.13% 0 0.00% ls11.internode.on.net.au
28 111 0.10% 98 0.11% 11378 0.16% 0 0.00% c211-30-204-200.rivrw3.nsw.optusnet.com.au
29 110 0.10% 102 0.11% 9142 0.13% 0 0.00% proxy4.tpgi.com.au
30 110 0.10% 71 0.08% 5916 0.08% 0 0.00% tweedledee.its.utas.edu.au

Top 10 of 17325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3143 2.84% 1755 1.89% 169114 2.38% 3 9.68% bri-pow-pr2.tpgi.com.au
2 432 0.39% 432 0.47% 47397 0.67% 0 0.00% sj-getimg02.sjc.ebay.com
3 505 0.46% 468 0.50% 41325 0.58% 0 0.00% 202.72.148.102
4 245 0.22% 242 0.26% 27254 0.38% 0 0.00% sj-getimg05.sjc.ebay.com
5 639 0.58% 219 0.24% 24820 0.35% 0 0.00% bri-pow-pr3.tpgi.com.au
6 311 0.28% 278 0.30% 23141 0.33% 0 0.00% cache1.wa.westnet.com.au
7 345 0.31% 199 0.21% 17608 0.25% 0 0.00% ce1-hob.netspace.net.au
8 290 0.26% 188 0.20% 15966 0.22% 0 0.00% proxy1.tpgi.com.au
9 210 0.19% 171 0.18% 15011 0.21% 0 0.00% proxy6.tpgi.com.au
10 186 0.17% 168 0.18% 13679 0.19% 0 0.00% proxy-3.mlbrne.dft.com.au

Top 23 of 45 Total Referrers
# Hits Referrer
1 93699 84.78% http://cgi.ebay.com.au/ws/eBayISAPI.dll
2 14664 13.27% - (Direct Request)
3 700 0.63% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
4 495 0.45% http://cgi5.ebay.com.au/ws/ebayISAPI.dll
5 433 0.39% http://cgi5.ebay.com.au/ws/eBayISAPI.dll
6 325 0.29% http://cgi.ebay.com/ws/eBayISAPI.dll
7 28 0.03% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
8 8 0.01% http://cgi.ebay.de/ws/eBayISAPI.dll
9 7 0.01% http://cgi.ebay.ca/ws/eBayISAPI.dll
10 6 0.01% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
11 5 0.00% http://cgi.ebay.it/ws/eBayISAPI.dll
12 5 0.00% http://cgi.ebay.nl/ws/eBayISAPI.dll
13 5 0.00% http://us.f130.mail.yahoo.com/ym/Compose
14 4 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
15 4 0.00% http://cgi5.ebay.com.au/ws2/eBayISAPI.dll
16 4 0.00% http://previewitem.ebay.com.au/ws/eBayISAPI.dll
17 3 0.00% http://address.mail.yahoo.com/yab/au
18 2 0.00% Field blocked by Outpost (http://www.agnitum.com)
19 2 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
20 2 0.00% http://cgi.befr.ebay.be/ws/eBayISAPI.dll
21 2 0.00% http://cgi.ebay.com.au/ws/ebayISAPI.dll
22 2 0.00% http://cgi.tw.ebay.com/ws/eBayISAPI.dll
23 1 0.00% http://cgi.ebay.fr/ws/eBayISAPI.dll

Top 15 of 1018 Total User Agents
# Hits User Agent
1 20870 18.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17300 15.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11130 10.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6890 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 4800 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4602 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 2978 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 2646 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2534 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 2359 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
11 1766 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1141 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS
13 1057 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 1033 0.93% Mozilla/3.01 (compatible;)
15 739 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-

Usage by Country for October 2004

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 89116 80.63% 76108 82.04% 5705893 80.34% Australia
2 12325 11.15% 10556 11.38% 802219 11.29% Unresolved/Unknown
3 5272 4.77% 4585 4.94% 345667 4.87% Network
4 2982 2.70% 2337 2.52% 196938 2.77% US Commercial
5 140 0.13% 122 0.13% 8037 0.11% Old style Arpanet (arpa)
6 118 0.11% 99 0.11% 7912 0.11% Cocos (Keeling) Islands
7 107 0.10% 92 0.10% 6224 0.09% New Zealand (Aotearoa)
8 72 0.07% 72 0.08% 4375 0.06% Romania
9 36 0.03% 32 0.03% 1954 0.03% New Caledonia
10 33 0.03% 32 0.03% 1942 0.03% Canada
11 32 0.03% 26 0.03% 1982 0.03% Uruguay
12 31 0.03% 31 0.03% 2101 0.03% United Kingdom
13 28 0.03% 27 0.03% 2687 0.04% Poland
14 27 0.02% 23 0.02% 1477 0.02% Italy
15 20 0.02% 20 0.02% 1055 0.01% Japan
16 15 0.01% 15 0.02% 676 0.01% Finland
17 14 0.01% 14 0.02% 740 0.01% US Educational
18 14 0.01% 14 0.02% 1260 0.02% Netherlands
19 13 0.01% 13 0.01% 1210 0.02% Germany
20 13 0.01% 12 0.01% 911 0.01% Singapore
21 11 0.01% 11 0.01% 514 0.01% United States
22 10 0.01% 4 0.00% 186 0.00% Philippines
23 9 0.01% 9 0.01% 727 0.01% Belgium
24 9 0.01% 8 0.01% 645 0.01% Russian Federation
25 6 0.01% 6 0.01% 491 0.01% Hungary
26 6 0.01% 6 0.01% 376 0.01% Iceland
27 6 0.01% 6 0.01% 349 0.00% Peru
28 6 0.01% 6 0.01% 273 0.00% Slovak Republic
29 6 0.01% 6 0.01% 489 0.01% Yugoslavia
30 5 0.00% 5 0.01% 577 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01